prices
The table below provides a full price list for all of our Group Courses.
If you would like to know the cost of our Regional Courses please visit the Regional Course page of the website.
| Course title | Number of days | Number of delegates | Price (excl VAT) |
| consultancy | per hour | as required | £60 per hour |
| anger management | 1 day | 12 - 25 | £1,000 per course |
| autism: what you need to know | 1 day | 12 - 25 | £100 per person |
| child protection supervisor’s course | 2 days | 12 - 25 | £100 per person |
| developing effective recording | 1 day | 12 - 25 | £1,000 per course |
| direct work with children | 1 day | 12 - 25 | £1,000 per course |
| emotional literacy | 1 day | 12 - 25 | £80 per person |
| esteem builder’s course | 1 day | 12 - 25 | £80 per person |
| esteem builder’s course for carers | 1 day | 12 - 25 | £1,000 per course |
| handling children’s behaviour | 1 day | 12 - 25 | £80 per person |
| handling children’s behaviour parenting programme | 2 days | 12 - 25 | £150 per person |
| handling children’s behaviour parenting programme refresher | 1 day | 12 - 25 | £80 per person |
| handling children’s behaviour with special needs parenting programme | 2 days | 12 - 25 | £150 per person |
| handling teenage behaviour parenting programme | 2 days | 12 - 25 | £150 per person |
| handling teenage behaviour parenting programme refresher | 1 day | 12 - 25 | £80 per person |
| helping children move | 1 day | 12 - 25 | £750 per course |
| introduction to child protection | 1 day | 12 - 25 | £750 per course |
| introduction to child sexual abuse | 1 day | 12 - 25 | £750 per course |
| introduction to safe caring | 1 day | 12 - 25 | £1000 per course |
| maintaining placements | 1 day | 12 - 25 | £1000 per course |
| managing a risk assessment | 2 days | 12 - 25 | £130 per person |
| playing your part in a risk assessment | 2 days | 12 - 25 | £130 per person |
| practical ways to manage attachment problems | 1 day | 12 - 25 | £1,000 per course |
| professional dangerousness “please keep me safe!” | 2 days | 12 - 25 | £150 per person |
| supervising contact | 2 days | 12 - 25 | £2,000 per course |
| team building | 1 - 5 days | whole team | £1,000 per day |
| understanding and managing behaviour in placement | 2 days | 12 - 25 | £1,000 per day |
| working in a residential unit | 1 - 4 days | whole team | £1,000 per day |
| working with parents | 1 day | 12 - 25 | £1,000 per course |
Please note that these prices are subject to annual inflation; if you wish to book a course please contact Future Childcare Training to confirm prices. Further costs include VAT, trainer's expenses, i.e. mileage at 50p per mile, air flights plus overnight accommodation if necessary.